#
#Feature symbol names
#
$0 s53.4646
$1 r53.4646
$2 s66.9291
$3 r66.9291
$4 r7.87402

#
#Feature attribute names
#


#
#Layer features
#
P 1.523 0.552999 1 P 0 0
P 1.523 0.452999 1 P 0 0
P 1.523 0.352999 1 P 0 0
P 1.523 0.252999 1 P 0 0
P 1.523 0.652999 1 P 0 0
P 1.523 0.752999 1 P 0 0
P 1.523 0.852999 1 P 0 0
P 0.923 0.552999 1 P 0 0
P 0.923 0.452999 1 P 0 0
P 0.923 0.352999 1 P 0 0
P 0.923 0.252999 1 P 0 0
P 0.923 0.652999 1 P 0 0
P 0.923 0.752999 1 P 0 0
P 0.923 0.852999 0 P 0 0
P 1.776 0.493999 3 P 0 0
P 1.776 0.393999 3 P 0 0
P 1.776 0.293999 2 P 0 0
P 0.68 0.852999 2 P 0 0
P 0.68 0.752999 3 P 0 0
P 0.68 0.652999 3 P 0 0
P 0.68 0.552999 3 P 0 0
P 0.68 0.452999 3 P 0 0
P 0.68 0.352999 3 P 0 0
P 0.681 1.129 2 P 0 0
P 0.681 1.029 3 P 0 0
P 1.783 0.994999 2 P 0 0
P 1.783 0.659999 2 P 0 0
P 1.783 0.759999 3 P 0 0
L 0.839 0.336999 0.923 0.252999 4 P 0
L 0.695914 0.949999 0.839 0.949999 4 P 0
L 0.839 0.949999 0.839 0.336999 4 P 0
L 0.635685 1.01023 0.695914 0.949999 4 P 0
L 0.635685 1.08369 0.635685 1.01023 4 P 0
L 0.681 1.129 0.635685 1.08369 4 P 0
L 1.623 0.352999 1.523 0.252999 4 P 0
L 1.623 1.07 1.623 0.352999 4 P 0
L 0.722 1.07 1.623 1.07 4 P 0
L 0.681 1.029 0.722 1.07 4 P 0
L 2.206 0.208999 2.21 0.204999 4 P 0
